
Size chart
| Size | BR | EU | UK | US | International |
|---|---|---|---|---|---|
| P | 40/42 | 85A - 85B | 34A - 34B | 34A - 34B | Small (S) |
| M | 42/44 | 90A - 90B | 36A - 36B | 36A - 36B | Medium (M) |
| G | 44/46 | 95A - 95B | 38A - 38B | 38A - 38B | Large (L) |
| GG | 46/48 | 100A - 100B | 40A - 40B | 40A - 40B | X-Large (XL) |
| XG | 48/50 | 105A - 105B | 42A - 42B | 42A - 42B | XX-Large (XXL) |
| XGG | 50/52 | 110A - 110B | 44A - 44B | 44A - 44B | XXX-Large (XXXL) |
| EXG | 52/54 | 115A - 115B | 46A - 46B | 46A - 46B | XXXX-Large (XXXXL) |
The size chart was developed to facilitate the correspondence between different measurement systems (BR, PT, EU, UK, US). However, due to the specific design of the garments, small variations may occur. To ensure a perfect fit, we suggest using the table as a reference and, if in doubt, contacting our customer support.
Measurement Guide - How to measure correctly:
Bust:
Measure around the fullest part of your bust, keeping the tape measure firm but not tight. Make sure the tape is straight across your back for an accurate measurement.
Waist:
Wrap the tape measure around the narrowest part of your waist (usually above the belly button). Don't pull it too tight, just enough to be snug.
Hips:
Measure around the widest part of your hips, generally about 20 cm below the waistline. Keep the tape straight and snug.
If possible, ask someone for help to take the measurements, ensuring the tape is well-positioned.